| Property | Value |
|---|---|
| Auth | Required |
| Required plan | Pro or higher |
| Cost | 10 credits per generation |
| Idempotent | No (each call generates a fresh artifact) |
Body
| Field | Type | Required | Notes |
|---|---|---|---|
productId | string | yes | Product to report against. |
period | string | yes | Reporting window. Format: YYYY-Q[1-4] or YYYY-MM. |
includeMoves | boolean | no | Default true. Set false to omit the moves section. |
Errors
| Status | Code | When |
|---|---|---|
| 401 | AUTH_REQUIRED | No session. |
| 402 | CREDIT_EXHAUSTED | No credits left in this billing cycle. |
| 403 | FEATURE_GATED | Caller is on Free. |
| 403 | ONBOARDING_REQUIRED | Activation contract not complete. |
| 500 | INTERNAL_ERROR | Generation or write failed. |